| Moneda | Cantidad |
|---|
| Est. BTC: | 0.00000000 BTC |
| Moneda | Precio | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Moneda | Precio | Modif. | Rev. | fullname |
| Moneda | Precio | Modif. | Rev. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03056432 | - 0.5% | 1908.9 | Ethereum |
| ZEC | 0.00413018 | - 1.7% | 840.5 | Zcash |
YOCHAT-DOGE | D0.00000031 | 0% | 223.5 | YoChat Token |
| DASH | 0.00046226 | - 3.9% | 220.4 | DASH |
| LTC | 0.00071774 | - 2% | 198 | Litecoin |
| ETC | 0.00010992 | - 1.7% | 74.6 | EthereumClassic |
BIG-BTC | 0.00515512 | - 1.6% | 34.8 | BIG |
TRX-BTC | 0.00000421 | - 3.5% | 15.8 | Tron Token |
SHIB-USDTb | T0.00000610 | + 0.2% | 9.4 | SHIBA INU |
DOGE-BTC | 0.00000123 | - 1.6% | 5.6 | Dogecoin |
FLOKIb-USDTb | T0.00003232 | + 2.9% | 4 | FLOKI BEP20 |
XRP-BTC | 0.00001833 | - 2.6% | 3.8 | Ripple |
| BCHABC | 0.00010990 | + 0.1% | 3.1 | BitcoinCashABC |
BTC-USDTt | T77857.02 | + 1.9% | 1.7 | Bitcoin |
ETH-BTC | 0.03048970 | - 0.4% | 1.6 | Ethereum |
BTC-USDT | T78121.53 | + 2.4% | 1.5 | Bitcoin |
BONUS-DOGE | D0.00112097 | + 0.6% | 1.2 | BONUS |
BTC-RUR | R5958105.59 | + 1.9% | 1 | Bitcoin |
| BTC | T78129.29 | + 2.4% | 0.9 | Bitcoin |
ETH-USDT | T2360.3973119 | + 1.1% | 0.9 | Ethereum |
BNB-BTC | 0.00819726 | - 1.7% | 0.9 | BNB BSC |
BTC-USDTb | T77981.55 | + 2.7% | 0.8 | Bitcoin |
| USDT | R76.53 | - 0.3% | 0.5 | USDT ERC20 |
USDT-RUR | R76.50 | - 0.4% | 0.5 | USDT ERC20 |
ZEC-BTC | 0.00410696 | - 1.8% | 0.4 | Zcash |
ETH-USDC | 2359.0697450 | + 1.1% | 0.4 | Ethereum |
DOGE-ETH | E0.00004062 | - 0.9% | 0.3 | Dogecoin |
SPITZ-BTC | 0.00000003 | 0% | 0.2 | SPITZ |
WBNB-BTC | 0.00819910 | - 1.7% | 0.2 | WBNB BEP20 |
| BTC | T77241.68 | + 3.8% | 0.2 | Bitcoin |
DOGE-USDT | T0.09623409 | + 1% | 0.2 | Dogecoin |
SHIBA2-BTC | 0.00000018 | 0% | 0.2 | Shiba v2 Limited |
| BTC | R5914732.00 | + 1.7% | 0.2 | Bitcoin |
ETH-RUR | R181761.77 | + 1.8% | 0.2 | Ethereum |
TON-BTC | 0.00001742 | - 2.4% | 0.1 | TON Coin |
LTC-BTC | 0.00071413 | - 2.1% | 0.1 | Litecoin |
| USDT | 0.00001295 | - 1.2% | 0.1 | USDT ERC20 |
| USD | T0.94302015 | + 0.5% | 0.1 | USD |
DASH-BTC | 0.00045727 | - 3.3% | 0.1 | DASH |
| USD | R71.95 | - 0.3% | 0.1 | USD |
- CARBON / RUR
- Last: 0.00047101
- 24High: 0.00047101
- 24Low: 0.00047101
- 24V: 0 CARBON
| Precio | CARBON | RUR |
|---|
| 0.00048000 | 2956.84493524 | 1.41928556 |
| 0.00049200 | 2500.00000 | 1.23000000 |
| 0.00049300 | 2500.00000 | 1.23250000 |
| 0.00049400 | 610.562827 | 0.30161803 |
| 0.00054038 | 580.40341715 | 0.31363839 |
| 0.00054847 | 2531.61352383 | 1.38851406 |
| 0.00054848 | 467244.92474 | 256.27449632 |
| 0.00060001 | 898.452109 | 0.53908024 |
| 0.00061001 | 495.969529 | 0.30254637 |
| 0.00062001 | 400.000000 | 0.24800400 |
| 0.00063001 | 400.000000 | 0.25200400 |
| 0.00064001 | 400.000000 | 0.25600400 |
| 0.00065001 | 338.388804 | 0.21995610 |
| 0.00066001 | 565.796253 | 0.37343118 |
| 0.00067001 | 164.260390 | 0.11005610 |
| 0.00068001 | 164.260391 | 0.11169870 |
| 0.00069001 | 164.260462 | 0.11334136 |
| 0.00070001 | 1038.01350 | 0.72661983 |
| 0.00071001 | 601.216093 | 0.42686943 |
| 0.00072001 | 215.804712 | 0.15538155 |
| 0.00073000 | 1322.87532853 | 0.96569898 |
| 0.00073001 | 200.000000 | 0.14600200 |
| 0.00074000 | 2146.44347885 | 1.58836817 |
| 0.00074001 | 200.000000 | 0.14800200 |
| 0.00075000 | 2492.91209717 | 1.86968407 |
| 0.00075001 | 210.241088 | 0.15768291 |
| 0.00076000 | 2183.84669859 | 1.65972349 |
| 0.00076001 | 140.000000 | 0.10640140 |
| 0.00077000 | 1846.0990675 | 1.42149628 |
| 0.00077001 | 140.000000 | 0.10780140 |
| 0.00078000 | 2516.53375997 | 1.96289633 |
| 0.00078001 | 140.000000 | 0.10920140 |
| 0.00079000 | 1977.46349996 | 1.56219616 |
| 0.00079001 | 140.000000 | 0.11060140 |
| 0.00080000 | 2322.22206489 | 1.85777765 |
| 0.00080001 | 140.000000 | 0.11200140 |
| 0.00081000 | 1810.4379102 | 1.46645470 |
| 0.00081001 | 641.414385 | 0.51955206 |
| 0.00082000 | 1853.53941769 | 1.51990232 |
| 0.00082001 | 460.656471 | 0.37774291 |
| 0.00083000 | 1706.0281375 | 1.41600335 |
| 0.00083001 | 500.000000 | 0.41500500 |
| 0.00084000 | 1731.8720123 | 1.45477249 |
| 0.00084001 | 500.000000 | 0.42000500 |
| 0.00085000 | 1681.05138693 | 1.42889367 |
| 0.00085001 | 500.000000 | 0.42500500 |
| 0.00086000 | 1668.98138552 | 1.43532399 |
| 0.00086001 | 500.000000 | 0.43000500 |
| 0.00087000 | 1800.98439154 | 1.56685642 |
| 0.00087001 | 254.625327 | 0.22152658 |
| Precio | CARBON | RUR |
|---|
| 0.00047101 | 23663.74718445 | 11.14586156 |
| 0.00047002 | 21275.69039698 | 10.0000000 |
| 0.00047001 | 28410.42221063 | 13.35318254 |
| 0.00044710 | 2237.6360993 | 1.00044709 |
| 0.00043100 | 3480.27842226 | 1.49999999 |
| 0.00043001 | 58120.66228463 | 24.99246598 |
| 0.00043000 | 116513.94976744 | 50.10099839 |
| 0.00042635 | 16856.92517884 | 7.18695004 |
| 0.00041000 | 246.341400 | 0.10099997 |
| 0.00040000 | 52951.33942095 | 21.18053576 |
| 0.00035190 | 200000.000 | 70.3800000 |
| 0.00033437 | 20934.89248437 | 6.99999999 |
| 0.00032177 | 663710.35295 | 213.56208026 |
| 0.00031000 | 193874.19354838 | 60.10099999 |
| 0.00030000 | 36666.66666666 | 10.99999999 |
| 0.00025022 | 3996.48309487 | 0.99999999 |
| 0.00025009 | 800797.06941501 | 200.27133908 |
| 0.00021009 | 4759.86481983 | 0.99999999 |
| 0.00021000 | 952.38095238 | 0.19999999 |
| 0.00020111 | 249614.15812242 | 50.19990333 |
| 0.00020035 | 100000.000 | 20.0350000 |
| 0.00020000 | 50000.0000 | 10.0000000 |
| 0.00019013 | 370430.65182064 | 70.42997983 |
| 0.00018000 | 280555.55555554 | 50.49999999 |
| 0.00017211 | 1489015.72436 | 256.27449631 |
| 0.00017000 | 5882.35294117 | 0.99999999 |
| 0.00016100 | 4347.82608695 | 0.69999999 |
| 0.00015988 | 1939.16944934 | 0.31003441 |
| 0.00015750 | 1587.3015873 | 0.24999999 |
| 0.00014111 | 3543.33498688 | 0.49999999 |
| 0.00012000 | 8333.33333333 | 0.99999999 |
| 0.00011111 | 10000.0000 | 1.11110000 |
| 0.00011100 | 1801.8018018 | 0.19999999 |
| 0.00011000 | 10000.0000 | 1.10000000 |
| 0.00010200 | 100000.000 | 10.2000000 |
| 0.00010070 | 9930.48659384 | 0.99999999 |
| 0.00010006 | 20000.0000 | 2.00120000 |
| 0.00010004 | 4998.00079968 | 0.49999999 |
| 0.00010000 | 10000.0000 | 1.00000000 |
| 0.00007353 | 13599.89120087 | 0.99999999 |
| 0.00007352 | 200000.000 | 14.7040000 |
| 0.00006540 | 398629.7613046 | 26.07038638 |
| 0.00005190 | 200000.000 | 10.3800000 |
| 0.00005109 | 19573.30201605 | 0.99999999 |
| 0.00005107 | 101958.09672997 | 5.20699999 |
| 0.00005102 | 101960.01568012 | 5.20199999 |
| 0.00005000 | 600000.000 | 30.0000000 |
| 0.00003510 | 100000.000 | 3.51000000 |
| 0.00002654 | 1152209.26375282 | 30.57963385 |
| 0.00002351 | 100000.000 | 2.35100000 |
| Hora | Precio |
|
|---|
| Es necesario iniciar sesión. |
| Hora | Precio | CARBON |
|---|
| 14:53:56 | SELL | 0.00047101 | 3336.25281555 |
| 14:53:56 | SELL | 0.00047101 | 9000.00000 |
| 14:53:55 | SELL | 0.00047101 | 37663.74718449 |
| 14:19:33 | SELL | 0.00047101 | 217.45253042 |
| 18:19:40 | SELL | 0.00047101 | 9901.56532934 |
| 15:46:28 | SELL | 0.00047101 | 4697.14310585 |
| 15:46:28 | SELL | 0.00047102 | 212.305422 |
| 13:16:54 | SELL | 0.00047101 | 12776.73473316 |
| 13:16:54 | SELL | 0.00047103 | 8492.02810861 |
| 13:16:54 | SELL | 0.00047200 | 2500.00000 |
| 13:16:54 | SELL | 0.00047300 | 2500.00000 |
| 13:16:54 | SELL | 0.00047400 | 610.562827 |
| 13:16:54 | SELL | 0.00047401 | 210.966224 |
| 07:54:22 | SELL | 0.00048001 | 687.485885 |
| 18:10:24 | BUY | 0.00049001 | 14934.80045996 |
| 18:10:13 | BUY | 0.00049001 | 25769.23001105 |
| 18:09:59 | SELL | 0.00049001 | 495.969529 |
| 11:04:49 | SELL | 0.00061001 | 1239.31738823 |
| 09:32:29 | BUY | 0.00061001 | 400.000000 |
| 23:06:51 | SELL | 0.00048005 | 900.000000 |
| 05:31:40 | SELL | 0.00060001 | 7799.04914675 |
| 05:31:14 | BUY | 0.00060001 | 535.145300 |
| 07:02:12 | BUY | 0.00053300 | 2499.99998895 |
| 07:02:12 | BUY | 0.00053200 | 122.08211322 |
| 07:01:56 | BUY | 0.00053200 | 2377.91788678 |
| 07:01:07 | SELL | 0.00047101 | 6743.35711674 |
| 07:01:07 | SELL | 0.00047101 | 212.309900 |
| 07:01:07 | SELL | 0.00048001 | 208.329200 |
| 07:01:07 | SELL | 0.00049001 | 6122.3240342 |
| 07:01:07 | SELL | 0.00049001 | 204.077600 |
| 07:01:06 | SELL | 0.00050001 | 199.996200 |
| 07:01:06 | SELL | 0.00051001 | 196.074700 |
| 07:01:06 | SELL | 0.00051200 | 2500.00000 |
| 07:01:06 | SELL | 0.00051300 | 2500.00000 |
| 07:01:06 | SELL | 0.00052001 | 192.304100 |
| 07:01:06 | SELL | 0.00053001 | 188.675800 |
| 07:01:06 | SELL | 0.00054001 | 197.558800 |
| 07:01:06 | SELL | 0.00055001 | 181.815000 |
| 07:01:06 | SELL | 0.00056001 | 178.568400 |
| 07:01:06 | SELL | 0.00057001 | 175.435600 |
| 23:38:35 | SELL | 0.00058001 | 172.4103962 |
| 23:38:35 | SELL | 0.00058001 | 165.97840745 |
| 09:11:24 | SELL | 0.00058001 | 6.43249255 |
| 09:11:24 | SELL | 0.00059001 | 166.32431126 |
| 09:43:11 | SELL | 0.00059001 | 3.16448874 |
| 09:43:11 | SELL | 0.00060001 | 166.664000 |
| 09:43:11 | SELL | 0.00061001 | 0.00006204 |
| 19:33:29 | SELL | 0.00061001 | 163.93183996 |
| 19:33:29 | SELL | 0.00061001 | 59.27905823 |
| 09:39:57 | SELL | 0.00061001 | 2.97250865 |
okika: *years ago
okika: thx Yobit for fixing
Yanadia: manbtc007, blame me :)
nottyhassan L1: Big coin pump i am happy i am holding big coin from long time
Yanadia: nottyhassan, Congr
Yanadia: Finally, we get to see his true face
Yanadia: I**
mandobro: Yanadia, Hi, Sister! Who was removed from the mask?
mandobro: At this moment, I can see only Altman and the WLFI token, heh
Yanadia: mandobro, nothing
Yanadia: mandobro, It seems like you just can’t stop asking what I’m doing??
Yanadia: any1 buy me coffeee ugghh
mydustbin123 L0: Yanadia, darling how are you?
lnhan0636: Hello everyone, I'd like to ask if the YoBit exchange has KYC and if KYC is mandatory?
Yanadia: mydustbin123, mess up
target L1: Hey
okika: lnhan0636, no
vashshawn: No kcy
vashshawn: Happy Tuesday
lnhan0636: Thank everyone.
stanza: When burning DICE ?
globaladki: Hi everyone, great day hEi
globaladki: Happy Tuesday
mandobro: Autorobo so bootifool, from start m just profit
mandobro: even price is less
boydcyr2 L1: mandobro, is hprofit or mirror best with autorobo?
mandobro: boydcyr2, on my side just mirror, for me is enough now
boydcyr2 L1: mandobro, K I'll try it
mandobro: boydcyr2, xD nice s'word
mandobro: boydcyr2, Kprofit invisible on my side
boydcyr2 L1: mandobro, I see
mandobro: boydcyr2, ok, nice to meet you
boydcyr2 L1: mandobro, we spoke a little in the past but nice to meet you too :)
Yanadia: Good Evening All
Omarsayed66 L0: Hello
Omarsayed66 L0: anyone know when the new airdrop ?
KevJC: Omarsayed66, never
reza3663 L0: You ruined my life. I still haven't forgotten the scam you played. Ok I hope God will take revenge or has taken it.
BoastKit: reza3663, Who ? How ? What scam ?
mandobro: reza3663, You're never too old to learn
mandobro: reza3663, Every day is a school day
mandobro: reza3663, Cut the noise, claim your peace - every little thing's gonna be alright
rpowrpow: Im calling it! If this runs away on us we're screwed. I would suggest to inject half your capital now Btc , Eth maybe Sol and if it ever actually gets to a lower value, inject your other half. I wouldn't use any form of aquisition that costs to hold. They move it sideways and erode the investment. Basically the money injected now is the safety bet!!!
mandobro: Mate, absolutely not Sol
rpowrpow: okay
rpowrpow: So easy to short now. I suspect that's why it's not correcting!!! If this runs away on us we're screwed. I would suggest to inject half your capital now Btc , Eth and if it ever actually gets to a lower value, inject your other half. I wouldn't use any form of acquisition that costs to hold. They move it sideways and erode the investment. Basically the money injected now is the safety bet!!!
mandobro: m no way
mandobro: except for the way
Odaddy L1: Any of you staking ATOM?
Odaddy L1: Or JUNO of cosmos. Buy JUNO on Kraken or Osmosis DEX and then stake it for 28% APY. JUNO is $0.028 and the max supply is only 186M
