| Para birimi | Miktar |
|---|
| Est. BTC: | 0.00000000 BTC |
| Para birimi | Fiyat | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03064849 | - 0.2% | 1919.6 | Ethereum |
| ZEC | 0.00415694 | - 0.8% | 839.6 | Zcash |
| DASH | 0.00046299 | - 1.8% | 215 | DASH |
| LTC | 0.00071796 | - 1.7% | 202.5 | Litecoin |
YOCHAT-DOGE | D0.00000032 | + 3.3% | 193.5 | YoChat Token |
| ETC | 0.00011087 | - 1.4% | 82 | EthereumClassic |
BIG-BTC | 0.00516376 | - 1.7% | 35 | BIG |
TRX-BTC | 0.00000418 | - 5.5% | 15.9 | Tron Token |
SHIB-USDTb | T0.00000619 | + 2.9% | 8.9 | SHIBA INU |
DOGE-BTC | 0.00000123 | - 1.6% | 5 | Dogecoin |
XRP-BTC | 0.00001836 | - 2.8% | 4 | Ripple |
FLOKIb-USDTb | T0.00003287 | + 6.3% | 3.5 | FLOKI BEP20 |
| BCHABC | 0.00010996 | 0% | 3.1 | BitcoinCashABC |
BTC-USDTt | T78143.68 | + 4.2% | 1.9 | Bitcoin |
ETH-BTC | 0.03048970 | - 0.4% | 1.6 | Ethereum |
BTC-USDT | T78430.34 | + 4.2% | 1.6 | Bitcoin |
BONUS-DOGE | D0.00112105 | + 0.6% | 1.2 | BONUS |
BTC-RUR | R5959695.28 | + 1.9% | 1 | Bitcoin |
| BTC | T78129.29 | + 4% | 0.9 | Bitcoin |
BNB-BTC | 0.00822003 | - 1.5% | 0.8 | BNB BSC |
BTC-USDTb | T78720.74 | + 4.7% | 0.7 | Bitcoin |
ETH-USDT | T2396.1560169 | + 3.6% | 0.7 | Ethereum |
| USDT | R76.10 | - 0.8% | 0.5 | USDT ERC20 |
USDT-RUR | R76.15 | - 1.5% | 0.5 | USDT ERC20 |
ZEC-BTC | 0.00413280 | - 1.2% | 0.4 | Zcash |
ETH-USDC | 2400.4900714 | + 3.9% | 0.3 | Ethereum |
SPITZ-BTC | 0.00000003 | 0% | 0.2 | SPITZ |
| BTC | T77241.68 | + 3.8% | 0.2 | Bitcoin |
DOGE-USDT | T0.09679632 | + 2.8% | 0.2 | Dogecoin |
DOGE-ETH | E0.00004046 | - 1.2% | 0.2 | Dogecoin |
SHIBA2-BTC | 0.00000018 | 0% | 0.2 | Shiba v2 Limited |
WBNB-BTC | 0.00822578 | - 1.3% | 0.2 | WBNB BEP20 |
DASH-BTC | 0.00045734 | - 3.1% | 0.2 | DASH |
| BTC | R5934180.00 | + 2% | 0.2 | Bitcoin |
ETH-RUR | R182685.27 | + 2.3% | 0.2 | Ethereum |
TON-BTC | 0.00001742 | - 2.8% | 0.1 | TON Coin |
LTC-BTC | 0.00071413 | - 1.8% | 0.1 | Litecoin |
| USDT | 0.00001276 | - 3.4% | 0.1 | USDT ERC20 |
| USD | T0.94302015 | + 0.5% | 0.1 | USD |
| USD | R72.23 | + 0.2% | 0.1 | USD |
- GCR / RUR
- Last: 0.01061867
- 24High: 0.01061867
- 24Low: 0.01061867
- 24V: 0 GCR
| Fiyat | GCR | RUR |
|---|
| 0.00842890 | 141.92574405 | 1.19627790 |
| 0.00842891 | 22299.34481 | 187.95917046 |
| 0.01061868 | 1935.48960 | 20.5523447 |
| 0.01143417 | 2711.17186498 | 31.0000000 |
| 0.01200001 | 10.0000000 | 0.12000010 |
| 0.01299000 | 14.17723658 | 0.18416230 |
| 0.01300001 | 10.0000000 | 0.13000010 |
| 0.01400000 | 417.97509942 | 5.85165139 |
| 0.01500000 | 77.92307992 | 1.16884619 |
| 0.01575840 | 23855.10844 | 375.91834084 |
| 0.01600000 | 87.4023000 | 1.39843680 |
| 0.01700000 | 146.154200 | 2.48462140 |
| 0.01712627 | 12.45512512 | 0.21330983 |
| 0.01712637 | 40.41172941 | 0.69210623 |
| 0.01800000 | 100.000000 | 1.80000000 |
| 0.01900000 | 100.000000 | 1.90000000 |
| 0.01969977 | 20.15452662 | 0.39703953 |
| 0.01972637 | 22.48613067 | 0.44356973 |
| 0.01990000 | 10.0000000 | 0.19900000 |
| 0.02000000 | 100.000000 | 2.00000000 |
| 0.02100000 | 100.000000 | 2.10000000 |
| 0.02200000 | 100.000000 | 2.20000000 |
| 0.02300000 | 100.000000 | 2.30000000 |
| 0.02362637 | 21.70795851 | 0.51288025 |
| 0.02370000 | 9.84547338 | 0.23333771 |
| 0.02400000 | 100.000000 | 2.40000000 |
| 0.02500000 | 110.84445702 | 2.77111142 |
| 0.02547448 | 3351.46062233 | 85.37671659 |
| 0.02600000 | 109.75420513 | 2.85360933 |
| 0.02622637 | 30.50796639 | 0.80011321 |
| 0.02700000 | 65.0912970 | 1.75746501 |
| 0.02800000 | 45.32092087 | 1.26898578 |
| 0.02882637 | 49.16057901 | 1.41712103 |
| 0.02900000 | 20.0000000 | 0.58000000 |
| 0.02990000 | 10.0000000 | 0.29900000 |
| 0.02998888 | 675.000000 | 20.2424940 |
| 0.03000000 | 85.43271767 | 2.56298153 |
| 0.03005596 | 4.63157118 | 0.13920631 |
| 0.03100000 | 9.62068965 | 0.29824137 |
| 0.03200000 | 20.0000000 | 0.64000000 |
| 0.03272637 | 6.87378868 | 0.22495415 |
| 0.03300000 | 27.98089171 | 0.92336942 |
| 0.03400000 | 4.67917586 | 0.15909197 |
| 0.03500000 | 4.67917586 | 0.16377115 |
| 0.03532637 | 6.14304941 | 0.21701163 |
| 0.03600000 | 10.0000000 | 0.36000000 |
| 0.03700000 | 10.0000000 | 0.37000000 |
| 0.03759154 | 5.31954785 | 0.19996999 |
| 0.03772078 | 10.97294039 | 0.41390787 |
| 0.03772263 | 4.10000000 | 0.15466278 |
| Fiyat | GCR | RUR |
|---|
| 0.00531306 | 1129.29272396 | 5.99999999 |
| 0.00531305 | 752.86323298 | 3.99999999 |
| 0.00483003 | 207.03805198 | 1.00000000 |
| 0.00483002 | 1035.19240085 | 4.99999999 |
| 0.00410001 | 26.82922724 | 0.11000009 |
| 0.00400001 | 49.9999000 | 0.20000009 |
| 0.00390001 | 38.46146548 | 0.15000009 |
| 0.00385674 | 80.37879141 | 0.31000009 |
| 0.00346080 | 45259.0852 | 156.63264206 |
| 0.00320001 | 31.24993359 | 0.10000009 |
| 0.00310001 | 32.25799271 | 0.10000009 |
| 0.00300002 | 33.33314444 | 0.10000009 |
| 0.00300001 | 936.66654444 | 2.81000899 |
| 0.00300000 | 2030.5573336 | 6.09167200 |
| 0.00260001 | 38.46142899 | 0.10000009 |
| 0.00250002 | 2313.78532472 | 5.78450958 |
| 0.00250001 | 1843.999824 | 4.61001799 |
| 0.00250000 | 600.000000 | 1.50000000 |
| 0.00200001 | 54.9997250 | 0.10999999 |
| 0.00200000 | 1000.00000 | 2.00000000 |
| 0.00185113 | 101537.53138 | 187.95917046 |
| 0.00125002 | 8087.870595 | 10.1100000 |
| 0.00125001 | 35287.71769825 | 44.10999999 |
| 0.00125000 | 800.000000 | 1.00000000 |
| 0.00123880 | 88.79560865 | 0.10999999 |
| 0.00123879 | 20000.0000 | 24.7758000 |
| 0.00120002 | 91.66513891 | 0.10999999 |
| 0.00120001 | 933.32555561 | 1.11999999 |
| 0.00110001 | 99.99909091 | 0.10999999 |
| 0.00110000 | 181.81818181 | 0.19999999 |
| 0.00100002 | 109.99780004 | 0.10999999 |
| 0.00100001 | 1109.99890001 | 1.11000999 |
| 0.00100000 | 1110.00000 | 1.11000000 |
| 0.00099999 | 5000.0500005 | 4.99999999 |
| 0.00051240 | 214.67603434 | 0.10999999 |
| 0.00051239 | 20000.0000 | 10.2478000 |
| 0.00035124 | 20000.0000 | 7.02480000 |
| 0.00023512 | 20000.0000 | 4.70240000 |
| 0.00012351 | 20000.0000 | 2.47020000 |
| 0.00012000 | 8333.33333333 | 0.99999999 |
| 0.00011000 | 1818.18181818 | 0.19999999 |
| 0.00010000 | 10000.0000 | 1.00000000 |
| 0.00009999 | 51205.12051205 | 5.11999999 |
| 0.00005124 | 20000.0000 | 1.02480000 |
| 0.00002516 | 11923.68839427 | 0.29999999 |
| 0.00002506 | 4185.96154003 | 0.10490019 |
| 0.00002000 | 27499.99999999 | 0.54999999 |
| 0.00001200 | 83333.33333333 | 0.99999999 |
| 0.00000999 | 500500.5005005 | 4.99999999 |
| 0.00000512 | 200000.000 | 1.02400000 |
| Zaman | Fiyat |
|
|---|
| Sisteme giriş yapmanız gerekiyor. |
| Zaman | Fiyat | GCR |
|---|
| 19:33:18 | BUY | 0.01061867 | 9.41745000 |
| 06:49:56 | BUY | 0.01061865 | 10895.0000 |
| 23:14:28 | SELL | 0.00531305 | 9000.00000 |
| 06:52:13 | BUY | 0.01143418 | 38.96715457 |
| 06:52:13 | BUY | 0.01100001 | 10.0000000 |
| 06:52:13 | BUY | 0.01000001 | 20.0000000 |
| 06:52:13 | BUY | 0.00990001 | 14.7768988 |
| 06:52:13 | BUY | 0.00980001 | 31.41268559 |
| 06:52:13 | BUY | 0.00800001 | 17.55388976 |
| 06:52:13 | BUY | 0.00482090 | 2.28937128 |
| 23:32:33 | BUY | 0.00482090 | 68.47435208 |
| 20:44:21 | SELL | 0.00385672 | 63269.00855 |
| 20:44:21 | SELL | 0.00412150 | 26.68931214 |
| 20:44:21 | SELL | 0.00412151 | 26.68924738 |
| 20:44:21 | SELL | 0.00412157 | 26.68885885 |
| 20:44:21 | SELL | 0.00438718 | 25.07305376 |
| 20:44:21 | SELL | 0.00450000 | 10000.0000 |
| 20:44:20 | SELL | 0.00450001 | 24.44439012 |
| 20:44:20 | SELL | 0.00500000 | 40.0000000 |
| 20:44:20 | SELL | 0.00500001 | 21.9999560 |
| 20:44:20 | SELL | 0.00570000 | 17.55385964 |
| 20:44:20 | SELL | 0.00570001 | 900.000000 |
| 20:44:20 | SELL | 0.00570001 | 19.29821175 |
| 20:44:20 | SELL | 0.00570002 | 17.54381563 |
| 20:20:48 | SELL | 0.00721039 | 21427.9797109 |
| 20:20:47 | SELL | 0.00721040 | 450.000000 |
| 20:20:47 | SELL | 0.00721040 | 13.86886996 |
| 21:27:26 | SELL | 0.00721039 | 6773.3208491 |
| 21:27:26 | SELL | 0.00730000 | 54.79452054 |
| 21:27:26 | SELL | 0.00730001 | 15.0684725 |
| 21:27:26 | SELL | 0.00742901 | 70.76372336 |
| 21:27:26 | SELL | 0.00742902 | 14.8067982 |
| 21:27:26 | SELL | 0.00810000 | 49.38271604 |
| 21:27:26 | SELL | 0.00810000 | 50.0000000 |
| 21:27:26 | SELL | 0.00810001 | 13.58023014 |
| 21:27:26 | SELL | 0.00820000 | 197.91449894 |
| 21:27:26 | SELL | 0.00820001 | 13.41461778 |
| 21:27:26 | SELL | 0.00820001 | 12.19511927 |
| 21:27:26 | SELL | 0.00820002 | 13.41460142 |
| 21:27:26 | SELL | 0.00820211 | 13.41118321 |
| 21:27:26 | SELL | 0.00820211 | 1219.19847498 |
| 21:27:25 | SELL | 0.00820212 | 13.41116686 |
| 21:27:25 | SELL | 0.00820213 | 13.41115051 |
| 21:27:25 | SELL | 0.00830000 | 16.86748192 |
| 21:27:25 | SELL | 0.00830001 | 450.000000 |
| 21:27:25 | SELL | 0.00830001 | 13.25299608 |
| 21:27:25 | SELL | 0.00840000 | 35.71429761 |
| 21:27:25 | SELL | 0.00858635 | 588.234703 |
| 21:27:25 | SELL | 0.00868635 | 5756.15779543 |
| 09:55:21 | SELL | 0.00858635 | 221.765297 |
manbtc007: okika, Hey just joking. Chill. I traded. I l made loss. No one is to be blamed.
okika: manbtc007, I know dude, just smiling. Like a homeless gave me a sandwich yours ago because we had no money for food. True story :)
okika: *years ago
okika: thx Yobit for fixing
Yanadia: manbtc007, blame me :)
nottyhassan L1: Big coin pump i am happy i am holding big coin from long time
Yanadia: nottyhassan, Congr
Yanadia: Finally, we get to see his true face
Yanadia: I**
mandobro: Yanadia, Hi, Sister! Who was removed from the mask?
mandobro: At this moment, I can see only Altman and the WLFI token, heh
Yanadia: mandobro, nothing
Yanadia: mandobro, It seems like you just can’t stop asking what I’m doing??
Yanadia: any1 buy me coffeee ugghh
mydustbin123 L0: Yanadia, darling how are you?
lnhan0636: Hello everyone, I'd like to ask if the YoBit exchange has KYC and if KYC is mandatory?
Yanadia: mydustbin123, mess up
target L1: Hey
okika: lnhan0636, no
vashshawn: No kcy
vashshawn: Happy Tuesday
lnhan0636: Thank everyone.
stanza: When burning DICE ?
globaladki: Hi everyone, great day hEi
globaladki: Happy Tuesday
mandobro: Autorobo so bootifool, from start m just profit
mandobro: even price is less
boydcyr2 L1: mandobro, is hprofit or mirror best with autorobo?
mandobro: boydcyr2, on my side just mirror, for me is enough now
boydcyr2 L1: mandobro, K I'll try it
mandobro: boydcyr2, xD nice s'word
mandobro: boydcyr2, Kprofit invisible on my side
boydcyr2 L1: mandobro, I see
mandobro: boydcyr2, ok, nice to meet you
boydcyr2 L1: mandobro, we spoke a little in the past but nice to meet you too :)
Yanadia: Good Evening All
Omarsayed66 L0: Hello
Omarsayed66 L0: anyone know when the new airdrop ?
KevJC: Omarsayed66, never
reza3663 L0: You ruined my life. I still haven't forgotten the scam you played. Ok I hope God will take revenge or has taken it.
BoastKit: reza3663, Who ? How ? What scam ?
mandobro: reza3663, You're never too old to learn
mandobro: reza3663, Every day is a school day
mandobro: reza3663, Cut the noise, claim your peace - every little thing's gonna be alright
rpowrpow: Im calling it! If this runs away on us we're screwed. I would suggest to inject half your capital now Btc , Eth maybe Sol and if it ever actually gets to a lower value, inject your other half. I wouldn't use any form of aquisition that costs to hold. They move it sideways and erode the investment. Basically the money injected now is the safety bet!!!
mandobro: Mate, absolutely not Sol
rpowrpow: okay
rpowrpow: So easy to short now. I suspect that's why it's not correcting!!! If this runs away on us we're screwed. I would suggest to inject half your capital now Btc , Eth and if it ever actually gets to a lower value, inject your other half. I wouldn't use any form of acquisition that costs to hold. They move it sideways and erode the investment. Basically the money injected now is the safety bet!!!
mandobro: m no way
mandobro: except for the way
